Nr | Wit | Zwart | Resultaat |
1 | Glenn Freer | Jo Engels | ½−½ |
2 | Asmir Camdzic | Eugene Lenssen | 1−0 |
3 | Paul van Kerkhof | Cyril Muijrers | 0−1 |
4 | Jan Bindels | Jo Paffen | ½−½ |
5 | Fritz Höhensteiger | Marcel Drummen | 1−0 |
6 | Denis Bylykbashi | Ivano Febo | ½−½ |
7 | Jimmy Janssens | Wim Hamers | 0−1 |
8 | Randy Pöttgens | Florian Bylykbashi | 1−0 |
Ronde 1 – 08-10-2024
Interne Competitie Posted on Sat, October 26, 2024 12:40:29- Comments(0) https://nieuws.svkerkrade.nl/?p=673
- Share