Nr | Wit | Zwart | Resultaat |
1 | Cyril Muijrers | Asmir Camdzic | 1−0 |
2 | Jo Engels | Fritz Höhensteiger | 1−0 |
3 | Wim Hamers | Glenn Freer | 0−1 |
4 | Jo Paffen | Randy Pöttgens | 1−0 |
5 | Ivano Febo | Jan Bindels | 0−1 |
6 | Eugene Lenssen | Denis Bylykbashi | 1−0 |
7 | Florian Bylykbashi | Mike | 0−1 |
8 | Marcel Drummen | Jimmy Janssens | 0−1 |
9 | Paul van Kerkhof | Paring bye |
Ronde 2 – 15-10-2024
Interne Competitie Posted on Sat, October 26, 2024 12:42:51- Comments(0) https://nieuws.svkerkrade.nl/?p=675
- Share